No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT SUM( Store.stock_in_shop - Store.signed_up ) as Stock FROM `mcde`.`stores` AS `Store` WHERE `Store`.`oculto` = 0 GROUP BY `Store`.`id` HAVING Stock > 0 | 2 | 2 | 0 | |
SELECT `Request`.`created` FROM `mcde`.`requests` AS `Request` WHERE `Request`.`status` = 'signed_up' ORDER BY `created` desc LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(id) as promedioSemanal FROM `mcde`.`requests` AS `Request` WHERE `Request`.`status` IN ('collected', 'collected_in_shop') AND `Request`.`modified` >= curdate() - INTERVAL DAYOFWEEK(curdate())+6 DAY LIMIT 1 | 1 | 1 | 72 | maybe slow |
SELECT `Brand`.`id`, `Brand`.`name`, `Brand`.`logo`, `Brand`.`country_id`, `Brand`.`http_link`, `Country`.`id`, `Country`.`name`, `Country`.`view_option`, `Country`.`status` FROM `mcde`.`brands` AS `Brand` LEFT JOIN `mcde`.`countries` AS `Country` ON (`Brand`.`country_id` = `Country`.`id`) WHERE `Brand`.`country_id` = 1 | 53 | 53 | 0 |
Peak Memory Use 15.50 MB
Message | Memory use |
---|---|
Component initialization | 6.01 MB |
Controller action start | 10.67 MB |
Controller render start | 11.24 MB |
View render complete | 13.56 MB |
Total Request Time: 266 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 86.41 | |
Event: Controller.initialize | 112.08 | |
Event: Controller.startup | 1.56 | |
Controller action | 10.23 | |
Event: Controller.beforeRender | 13.45 | |
» Processing toolbar data | 13.25 | |
Rendering View | 6.70 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Home/home.ctp | 0.23 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 4.96 | |
» » Rendering APP/View/Elements/mcde_header_menu.ctp | 0.34 | |
» » Rendering APP/View/Elements/countdown.ctp | 0.35 | |
» » Rendering APP/View/Elements/mcde_footer.ctp | 0.43 | |
» » Rendering APP/View/Elements/share.ctp | 0.18 | |
» » Rendering APP/View/Elements/ga.ctp | 0.21 | |
» » Rendering APP/View/Elements/userreport.ctp | 0.19 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /srv/www/li562-101.members.linode.com/public_html/mcde/ |
APP_DIR | mcde |
APPLIBS | /srv/www/li562-101.members.linode.com/public_html/mcde/Lib/ |
CACHE | /srv/www/li562-101.members.linode.com/public_html/mcde/tmp/cache/ |
CAKE | /srv/www/li562-101.members.linode.com/public_html/cakephp-2.2.9/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/www/li562-101.members.linode.com/public_html/cakephp-2.2.9/lib |
CORE_PATH | /srv/www/li562-101.members.linode.com/public_html/cakephp-2.2.9/lib/ |
CAKE_VERSION | 2.2.9 |
CSS | /srv/www/li562-101.members.linode.com/public_html/mcde/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://micajitadeembarazo.com |
IMAGES | /srv/www/li562-101.members.linode.com/public_html/mcde/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/www/li562-101.members.linode.com/public_html/mcde/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/www/li562-101.members.linode.com/public_html/mcde/tmp/logs/ |
ROOT | /srv/www/li562-101.members.linode.com/public_html |
TESTS | /srv/www/li562-101.members.linode.com/public_html/mcde/Test/ |
TMP | /srv/www/li562-101.members.linode.com/public_html/mcde/tmp/ |
VENDORS | /srv/www/li562-101.members.linode.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/www/li562-101.members.linode.com/public_html/mcde/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.10-1ubuntu3.26 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | micajitadeembarazo.com |
Http Connection | Keep-Alive |
Path | /usr/local/bin:/usr/bin:/bin |
Server Signature | Apache/2.2.22 (Ubuntu) Server at micajitadeembarazo.com Port 80 |
Server Software | Apache/2.2.22 (Ubuntu) |
Server Name | micajitadeembarazo.com |
Server Addr | 198.58.105.101 |
Server Port | 80 |
Remote Addr | 3.236.207.90 |
Document Root | /srv/www/li562-101.members.linode.com/public_html/mcde/ |
Server Admin | [no address given] |
Script Filename | /srv/www/li562-101.members.linode.com/public_html/mcde/webroot/index.php |
Remote Port | 51356 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /webroot/index.php |
Php Self | /webroot/index.php |
Request Time | 1680372073 |